聚合松香由脂松香通过硫酸法新工艺加工而成,是松香的改性产品,含枞酸型树脂二聚体 ,具无刺激性气味,软化点高,不结晶,优良抗氧性,显著的稳定性合溶解性,在有机溶剂中有更高的粘度等特点。
Polymerized Rosin | ||||
CAS No. | 65997-5-9 | |||
Spec. | 95# | 115# | 140# | 145# |
Color(USRG) | WG Max. | N Max. | N Max. | M Max. |
Color(Gardner) | 8 Max. | 9 Max. | 10 Max | 10 Max |
Acid Value,mgKOH/g°C | 145 Min. | 140 Min. | 140 Min. | 140 Min. |
Softening Point°C | 95~105 | 110~120 | 136~145 | 141~149 |
Solubility(with benzene 1:1): | clear | |||
Main Application | Varnishes,ink vehicles;
Driers; Synthetic resins; Floor tile; Rubber compounds; Solder fluxes. |
包装PACKING:
1. 袋装:片状,牛皮纸袋,净重25公斤/袋。
2. 镀锌铁桶包装:每桶净重220公斤。
Polymerized Rosin is produced by the sulfuric acid process. Its unique characteristics include low odor and taste, higher softening point, no re-crystallization problem, and greater resistance to oxidation. It has board compatibility and solubility which shows higher viscosity in both molten and solvent state.
Polymerized Rosin | ||||
CAS No. | 65997-5-9 | |||
Spec. | 95# | 115# | 140# | 145# |
Color(USRG) | WG Max. | N Max. | N Max. | M Max. |
Color(Gardner) | 8 Max. | 9 Max. | 10 Max | 10 Max |
Acid Value,mgKOH/g°C | 145 Min. | 140 Min. | 140 Min. | 140 Min. |
Softening Point°C | 95~105 | 110~120 | 136~145 | 141~149 |
Solubility(with benzene 1:1): | clear | |||
Main Application | Varnishes,ink vehicles;
Driers; Synthetic resins; Floor tile; Rubber compounds; Solder fluxes. |
PACKING:
1.In Bag: granular, kraft paper bag, 25kgs net each bag.
2. In galvanized iron drum: 220kgs net each drum.
Comments are closed.