分子式:TiO2 分子量:79.9
性质:比重 3.9,化学性质稳定
特点:本品外观白,光泽好,兰相,粒子细软、均匀,粒度分布窄,分散性好,消色力高,散射系数高,吸油量低,铁含量等杂质含量低。
产品外观:白色粉末
质量标准:
Index | Technical specifications | |||
TiO2 content, %(m/m) | ≥ | 98 | ||
Whiteness (compared with first class standard) | No less than | |||
Scattering power (compared with first class standard) | ≥ | 105 | ||
Volatile matters at 105 ℃, %(m/m) | ≤ | 0.5 | ||
pH value of water suspension | 6.8~8.0 | |||
Oil absorption value, g/100g | ≤ | 21 | ||
Residue on the sieve (45um mesh), % | ≤ | 0.05 | ||
Electrical resistance of aqueous extract, Ωm | ≥ | 22 | ||
Water dispersible power, % | ≥ | 80 | ||
Iron content, ppm | ≤ | 50 | ||
Index controlled by the company
Gardner of dry powder | L | ≥ | 100.2 | |
b | -0.60~-0.20 |
Molecular formulation: TiO2
Molecular weight: 79.9
Nature: the proportion of 3.9. Stable chemical properties.
Characteristics: this product adopts the organic coating on the plastic and its solvent had good compatibility, uniform dispersion, and dispersion of short time, Low oil absorption, the appearance of white, good gloss, high tinting strength, is my company for masterbatch, plastic industry and development of the special varieties.
Appearance: White powder.
Typical technical index:
Index | Technical specifications | |||
TiO2 content, %(m/m) | ≥ | 98 | ||
Whiteness (compared with first class standard) | No less than | |||
Scattering power (compared with first class standard) | ≥ | 105 | ||
Volatile matters at 105 ℃, %(m/m) | ≤ | 0.5 | ||
pH value of water suspension | 6.8~8.0 | |||
Oil absorption value, g/100g | ≤ | 21 | ||
Residue on the sieve (45um mesh), % | ≤ | 0.05 | ||
Electrical resistance of aqueous extract, Ωm | ≥ | 22 | ||
Water dispersible power, % | ≥ | 80 | ||
Iron content, ppm | ≤ | 50 | ||
Index controlled by the company
Gardner of dry powder | L | ≥ | 100.2 | |
b | -0.60~-0.20 |
Comments are closed.